| Characteristics | Parameter | Rating |
| Electrical Characteristics | Power Requirement | 13-30V DC |
| Output Signal | 4-20mA DC, two wire | |
| Response Time | 50 msec | |
| Loop Resistance | 850Ω(30V DC) | |
| Electrical Connection | Wire pigtail | |
| Accuracy | ±0.25% full scale (Under normal temperature) | |
| Thermal Effect | Less than ±0.02%/C (The full range temperature is 100 degrees Celsius) | |
| Mechanical Properties | Pressure Limit | 2X full scale |
| Seals | Fluoroelastomer | |
| Wetted Materials | 316/316L SS | |
| Operating Condition | Operating Temperature Range | -18 ~ 93℃(0-200℃ F) |
| Compensated Temperature Range | -18 ~ 82℃(0-180℃ F) | |
| Service | Compatible Liquids |
